УКР
РУС
ENG
MAIN ABOUT COMPANY SERVICE BRANCHES NEWS CONTACTS
NEWS
17.04.09
31.03.09
25.02.09
View all news
Calc_b_en
SCHEDULE
Trip Departure time Arrival time Price
57 KIEV - SUMI 07:10 13:35 70
160 KIEV - KHARKOV 08:00 15:30 100
362 KIEV - DONETSK 08:05 19:30 130
739 KIEV - KHERSON 9:45 19:50 140
639 KIEV - ODESA 10:15 17:00 120
614 KIEV - DNIPROPETROVS'K 11:00 19:15 100
709 KIEV - JALTA 13:30 07:05 200
435 KIEV - ODESA 13:40 20:20 120
606 KIEV - FEODOSIA 14:55 8:20 200
353 KIEV - SUMI 16:30 22:55 70
558 KIEV - KOSOV 17:20 06:25 130
720 KIEV - DONETSK 20:00 07:35 150
36 KIEV - DNIPROPETROVS'K 21:55 05:35 100
669 KIEV - KHERSON 22:45 08:25 140
774 KIEV - KHARKOV 22:45 06:10 100
217 KIEV - ODESA 23:00 5:30 120
    
©2003-2008 Gunsel.com.ua